<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>General Disscusion</title>
		<link>http://callofduty4.ogamefever.com/general-disscusion-f1/-t1.htm</link>
		<description>Where u talk and ask questions about call of duty 4.</description>
		<lastBuildDate>Thu, 26 Jun 2008 03:57:58 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>General Disscusion</title>
			<url>http://i38.tinypic.com/opcry1.jpg</url>
			<link>http://callofduty4.ogamefever.com/general-disscusion-f1/-t1.htm</link>
		</image>
		<item>
			<title>Achievements! for CallOfDuty4!</title>
			<link>http://callofduty4.ogamefever.com/general-disscusion-f1/achievements-for-callofduty4-t9.htm</link>
			<dc:creator>Cj</dc:creator>
			<description>Achievements 

Accomplish the indicated achievement to get the corresponding number of Gamerscore points. Note: Enabling cheats will prevent achievements from being earned.



Make the Jump (20 points): Infiltrate a cargo ship. 

Earn a Winged Dagger (20 points): Complete 'F.N.G.'. 

Win the War (40 points): Complete the game on any difficulty. 

Dancing in the Dark (20 points): Kill the power. 

Save the Bacon (20 points): Protect 'War Pig', the Abrams tank. 

Death From Above (20 points):  ...</description>
			<category>General Disscusion</category>
			<pubDate>Tue, 17 Jun 2008 20:17:31 GMT</pubDate>
			<comments>http://callofduty4.ogamefever.com/general-disscusion-f1/achievements-for-callofduty4-t9.htm#9</comments>
			<guid>http://callofduty4.ogamefever.com/general-disscusion-f1/achievements-for-callofduty4-t9.htm</guid>
		</item>
		<item>
			<title>call of duty4 review</title>
			<link>http://callofduty4.ogamefever.com/general-disscusion-f1/call-of-duty4-review-t29.htm</link>
			<dc:creator>Cj</dc:creator>
			<description>November 5, 2007 - They say war is hell. Infinity Ward's Call of Duty 4: Modern Warfare takes you to the very depths of Hades. The long-awaited COD4, IW's follow-up to the excellent Call of Duty 2, is a jarring, intense, and gripping take on war in the new millennia. The enemies are smarter, the weapons are deadlier, and the grenades all too plentiful. COD4 will shake loose your fillings and have you begging for more.



Infinity Ward was born out of the success of retelling some of the greatest  ...</description>
			<category>General Disscusion</category>
			<pubDate>Thu, 26 Jun 2008 03:57:58 GMT</pubDate>
			<comments>http://callofduty4.ogamefever.com/general-disscusion-f1/call-of-duty4-review-t29.htm#100</comments>
			<guid>http://callofduty4.ogamefever.com/general-disscusion-f1/call-of-duty4-review-t29.htm</guid>
		</item>
		<item>
			<title>PS3 Online I.D</title>
			<link>http://callofduty4.ogamefever.com/general-disscusion-f1/ps3-online-id-t26.htm</link>
			<dc:creator>Stringy man</dc:creator>
			<description><![CDATA[mine:
<br />
swim-swim]]></description>
			<category>General Disscusion</category>
			<pubDate>Mon, 23 Jun 2008 20:05:51 GMT</pubDate>
			<comments>http://callofduty4.ogamefever.com/general-disscusion-f1/ps3-online-id-t26.htm#81</comments>
			<guid>http://callofduty4.ogamefever.com/general-disscusion-f1/ps3-online-id-t26.htm</guid>
		</item>
		<item>
			<title>Best perks?</title>
			<link>http://callofduty4.ogamefever.com/general-disscusion-f1/best-perks-t20.htm</link>
			<dc:creator>Stringy man</dc:creator>
			<description><![CDATA[Here what i use: ( i cant spell)
<br />

<br />
bandolir
<br />
Stopping power
<br />
martydrom
<br />

<br />
i hate snipe so i dont use claymore and perks like that.]]></description>
			<category>General Disscusion</category>
			<pubDate>Sat, 21 Jun 2008 11:53:56 GMT</pubDate>
			<comments>http://callofduty4.ogamefever.com/general-disscusion-f1/best-perks-t20.htm#49</comments>
			<guid>http://callofduty4.ogamefever.com/general-disscusion-f1/best-perks-t20.htm</guid>
		</item>
		<item>
			<title>My stats on Call Of Duty 4!</title>
			<link>http://callofduty4.ogamefever.com/general-disscusion-f1/my-stats-on-call-of-duty-4-t15.htm</link>
			<dc:creator>Cj</dc:creator>
			<description><![CDATA[Gamertag: GeneralSgtSkull
<br />
Prestige:1st
<br />
lvl:7
<br />
Crew:RRK
<br />
Rank:340304 some where in there
<br />
Favorite weapon: Barret 50 Callibar sniper rifle]]></description>
			<category>General Disscusion</category>
			<pubDate>Wed, 18 Jun 2008 07:13:14 GMT</pubDate>
			<comments>http://callofduty4.ogamefever.com/general-disscusion-f1/my-stats-on-call-of-duty-4-t15.htm#16</comments>
			<guid>http://callofduty4.ogamefever.com/general-disscusion-f1/my-stats-on-call-of-duty-4-t15.htm</guid>
		</item>
	</channel>
</rss>